documentation:course:module5
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
documentation:course:module5 [14:52 14.12.2012] – Walter | documentation:course:module5 [10:55 11.11.2013] (current) – Walter | ||
---|---|---|---|
Line 8: | Line 8: | ||
Description: | Description: | ||
- | * Introduce Delta-Notch patterning | + | * Introduce Delta-Notch |
+ | * dXi/dt = t/(t+aXj) - Xi + eta | ||
+ | * Spatial patterning: checkerboard | ||
+ | |||
+ | * Assignment 1: | ||
+ | * | ||
+ | |||
+ | |||
+ | * Introduce tau | ||
+ | * Time to decision (tau) depends on noise amplitude | ||
+ | * Tau is important in context of other timed processes (e.g. lateral stabilization) | ||
* | * | ||
+ | |||
Paper: | Paper: | ||
- | * de Back W, Zhou JX, Brusch L. 2012 On the role of lateral stabilization during early patterning in the pancreas. J R Soc Interface 10: 20120766. [[http:// | + | * de Back W, Zhou JX, Brusch L. 2012, On the role of lateral stabilization during early patterning in the pancreas. J R Soc Interface 10: 20120766. [[http:// |
+ | * W. de Back, R. Zimm, L. Brusch 2013, Transdifferentiation of Pancreatic Cells by Loss of Contact-mediated Signaling. BMC Systems Biology 7:77. [[http:// | ||
+ | Documents: | ||
+ | * | ||
Morpheus models: | Morpheus models: | ||
Line 40: | Line 54: | ||
</ | </ | ||
- |
documentation/course/module5.1355493126.txt.gz · Last modified: 14:52 14.12.2012 by Walter