documentation:course:module5
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| documentation:course:module5 [14:42 14.12.2012] – Walter | documentation:course:module5 [10:55 11.11.2013] (current) – Walter | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Description: | Description: | ||
| - | * Introduce Delta-Notch patterning | + | * Introduce Delta-Notch |
| + | * dXi/dt = t/(t+aXj) - Xi + eta | ||
| + | * Spatial patterning: checkerboard | ||
| + | |||
| + | * Assignment 1: | ||
| + | * | ||
| + | |||
| + | |||
| + | * Introduce tau | ||
| + | * Time to decision (tau) depends on noise amplitude | ||
| + | * Tau is important in context of other timed processes (e.g. lateral stabilization) | ||
| * | * | ||
| + | |||
| Paper: | Paper: | ||
| - | * Wolpert | + | * de Back W, Zhou JX, Brusch |
| + | * W. de Back, R. Zimm, L. Brusch 2013, Transdifferentiation of Pancreatic Cells by Loss of Contact-mediated Signaling. BMC Systems Biology 7:77. [[http://www.biomedcentral.com/1752-0509/7/77|link]] | ||
| + | Documents: | ||
| + | * | ||
| Morpheus models: | Morpheus models: | ||
| Line 40: | Line 54: | ||
| </ | </ | ||
| - | |||
documentation/course/module5.1355492569.txt.gz · Last modified: 14:42 14.12.2012 by Walter